Basic Info.
Product Description
Tank 500 | |
Max. Speed |
180 km/h |
Length*Width*Height |
4878x1934x1905 mm |
Body Structure |
5 Doors 5/7 Seats |
Tire Specification |
265/50 R20 |
Driving Mode |
Front-engine All-wheel Drive |
Fuel Type |
48V Light Hybrid |
General Oil Consumption |
11.19 L/100 km |
Tank Capacity |
80 L |
Displacement |
3.0 T |
Air Intake Type |
Turbo |
Max. Horsepower |
265kW (360Ps) |
Max. Torque |
500 N·m |
Gearbox Type |
9-speed AMT |
Reverse Image |
Reversing + 360° + Transparent Image |
Driving Assistance |
Full Speed ACC |
Sunroof |
Openable Panoramic Sunroof |
Seat Material |
Nappa Leather |
Seat Adjustment |
Electric |
Center Console |
14.6 Inches |
Convenience System |
Tire Pressure Monitor |
Tank 500 | 2023 model 3.0T sports version Dengfeng 5 seats | The 2023 3.0T sports version reaches the peak with 7 seats | 2023 model 3.0T sports version with 5 seats | 2023 model 3.0T sports version with 7 seats |
manufacturers | Great Wall Motor | Great Wall Motor | Great Wall Motor | Great Wall Motor |
level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
energy type | gasoline | gasoline | gasoline | gasoline |
time to market | Mar-23 | Mar-23 | Mar-23 | Mar-23 |
engine | 3.0T/V6/354 horsepower | 3.0T/V6/354 horsepower | 3.0T/V6/354 horsepower | 3.0T/V6/354 horsepower |
gearbox | 9-speed automatic | 9-speed automatic | 9-speed automatic | 9-speed automatic |
Engine maximum power (kW) | 260 | 260 | 260 | 260 |
Engine maximum torque (N m) | 500 | 500 | 500 | 500 |
Maximum horsepower (PS) | 354 | 354 | 354 | 354 |
Maximum torque (N·m) | 500 | 500 | 500 | 500 |
Motor maximum horsepower (PS) | – | – | – | – |
body type | 5-door 5-seat SUV | 5-door 7-seat SUV | 5-door 5-seat SUV | 5-door 7-seat SUV |
Length × width × height (mm) | 5070×1934×1905 | 5070×1934×1905 | 5070×1934×1905 | 5070×1934×1905 |
Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 |
Maximum speed(km/h) | 180 | 180 | 180 | 180 |
Official 0-100km/h acceleration (s) | – | – | – | – |
WLTC comprehensive fuel consumption (L/100km) | 10.79 | 10.79 | 10.79 | 10.79 |
Vehicle Warranty | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
body | ||||
body type | SUV | SUV | SUV | SUV |
Length (mm) | 5070 | 5070 | 5070 | 5070 |
Width (mm) | 1934 | 1934 | 1934 | 1934 |
height (mm) | 1905 | 1905 | 1905 | 1905 |
Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 |
Front track(mm) | 1635 | 1635 | 1635 | 1635 |
Rear track(mm) | 1635 | 1635 | 1635 | 1635 |
Minimum ground clearance (mm) | 224 | 224 | 224 | 224 |
Vehicle weight(kg) | 2455 | 2535 | 2455 | 2535 |
Door opening method | side hinged door | side hinged door | side hinged door | side hinged door |
Number of doors (a) | 5 | 5 | 5 | 5 |
Number of seats (pieces) | 5 | 7 | 5 | 7 |
Fuel tank capacity (L) | 80 | 80 | 80 | 80 |
Trunk volume (L) | – | – | – | – |
The maximum volume of the trunk (L) | – | – | – | – |
Maximum full load mass (kg) | 3090 | 3090 | 3090 | 3090 |
The total mass of quasi-trailer (kg) | 2500 | 2500 | 2500 | 2500 |
engine | ||||
engine model | E30Z | E30Z | E30Z | E30Z |
Displacement (mL) | 2993 | 2993 | 2993 | 2993 |
Displacement Abbreviation (L) | 3 | 3 | 3 | 3 |
Intake form | twin turbo | twin turbo | twin turbo | twin turbo |
engine layout | vertical | vertical | vertical | vertical |
Maximum horsepower (PS) | 354 | 354 | 354 | 354 |
Maximum power (kW) | 260 | 260 | 260 | 260 |
Maximum power speed(rpm) | 6000 | 6000 | 6000 | 6000 |
Maximum torque (N·m) | 500 | 500 | 500 | 500 |
Maximum torque speed(rpm) | 1500-4500 | 1500-4500 | 1500-4500 | 1500-4500 |
Cylinder arrangement | V type | V type | V type | V type |
Number of cylinders (pieces) | 6 | 6 | 6 | 6 |
Number of valves per cylinder (pieces) | 4 | 4 | 4 | 4 |
compression ratio | – | – | – | – |
Air Supply | DOHC | DOHC | DOHC | DOHC |
Bore (mm) | – | – | – | – |
Stroke(mm) | – | – | – | – |
Engine Specific Technology | 48V+ Inspired motor | 48V+ Inspired motor | 48V+ Inspired motor | 48V+ Inspired motor |
fuel form | gasoline | gasoline | gasoline | gasoline |
fuel label | No. 95 (formerly No. 97) | No. 95 (formerly No. 97) | No. 95 (formerly No. 97) | No. 95 (formerly No. 97) |
Fuel supply method | mixed jet | mixed jet | mixed jet | mixed jet |
Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
Emission Standards | Country VI | Country VI | Country VI | Country VI |
gearbox | ||||
Abbreviation | 9-speed automatic | 9-speed automatic | 9-speed automatic | 9-speed automatic |
Number of gears | 9 | 9 | 9 | 9 |
gearbox type | Manual | Manual | Manual | Manual |
chassis steering | ||||
drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
four-wheel drive | Timely four-wheel drive | Timely four-wheel drive | Timely four-wheel drive | Timely four-wheel drive |
Central differential structure | multi-disc clutch | multi-disc clutch | multi-disc clutch | multi-disc clutch |
Front Suspension Type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
rear suspension type | Multi-link overall bridge suspension | Multi-link overall bridge suspension | Multi-link overall bridge suspension | Multi-link overall bridge suspension |
Power Steering Type | electric assist | electric assist | electric assist | electric assist |
Body structure | non load bearing | non load bearing | non load bearing | non load bearing |
wheel brake | ||||
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Parking Brake Type | electronic parking | electronic parking | electronic parking | electronic parking |
Front tire specification | 265/60 R18 | 265/60 R18 | 265/55 R19 | 265/55 R19 |
rear tire specification | 265/60 R18 | 265/60 R18 | 265/55 R19 | 265/55 R19 |
Spare tire specifications | Full Size | Full Size | Full Size | Full Size |
spare tire size | 265/60 R18 | 265/60 R18 | 265/55 R19 | 265/55 R19 |
Packaging & Shipping
Company Profile
The group has been recognized as one of the Top 500 service companies in China, and is a leading enterprise in the service industry in Zhejiang Province. The group is a vice chairman unit of the China Automobile Dealers Association and a member unit of the joint committee of the Zhejiang Federation of Industry and Commerce.
1. Competitive price: We have export certificates and tax refunds. We have cooperated with many car brands and can obtain very low prices. We sincerely seek agents/dealers from all over the world.
3. Continuous and rapid delivery: Multi-modal transport system allows our customers to receive products quickly.
4. Perfect after-sales service: Our team has 15+ years of experience in the automotive field and a professional
after-sales service system.
5. One-stop service: We can not only provide buyers with vehicles but also provide accessories, charging stations, and other services
Q:Do you have stock now?
A:We have large warehouse, most of EV car in stock with fast delivery.
Please contact us to check stock and get competitive price.
Q:What’s your minimum Order quantity?
A:1 unit.
Q:What can you buy from us?
A:New Energy Vehicles, New Energy Vehicle Parts & Accessories.
评价
目前还没有评价