Basic Info.
Product Description
VOYAH Dreamer | |||
car model | Dreamer PHEV 2022 low-carbon version | ||
Elite version | Smart driving version | Smart Edition | |
Technical Parameters | |||
Length × width × height (mm) | 5315x1985x1820 | ||
Wheelbase (mm) | 3,200 | ||
Engine Displacement(ml) | 1.5 | ||
Maximum Power(kW/rpm) | 0 | ||
Maximum torque (N·m/rpm) | 200/2000-4500 | ||
engine | direct injection | ||
transmission | Electric vehicle single speed gearbox | ||
steering system | electric assist | ||
Fuel tank capacity (L) | 51 | ||
Trunk volume (L) | 427-1263 | ||
Maximum speed(km/h) | 200 | ||
Vehicle curb weight (kg) | 2,540 | ||
Comprehensive fuel consumption (L/100km)[1] | 1.99 (WLTC) | ||
Braking system (front/rear) | Disc / Disc | ||
Suspension System (Front/Rear) | Double wishbone independent suspension/five-link independent suspension | ||
Wheel material | aluminum alloy | ||
Tire specifications | 255/50 R20 | ||
Automatic engine start and stop | Y | Y | Y |
Motor description | Plug-in hybrid 394 horsepower | ||
motor type | Permanent magnet/synchronous | ||
Total motor power (kW) | 290 | ||
Motor total horsepower (Ps) | 394 | ||
Motor total torque (N m) | 610 | ||
Maximum power of the front motor (kW) | 130 | ||
Front motor maximum torque (N m) | 300 | ||
Maximum power of rear motor (kW) | 160 | ||
Maximum power of rear motor (kW) | 310 | ||
Number of drive motors | 2 | ||
Motor layout | dual motor | ||
Battery Type | Ternary lithium battery | ||
Battery brand | CATL | ||
Battery Pack Warranty | 8 years or 160,000 kilometers | ||
Battery capacity (kWh) | 25.7 | ||
Battery energy density (Wh/kg) | |||
Charging batteries | Slow charge 4.5 hours/fast charge | ||
Slow charging interface location | right fuel tank | ||
one pedal mode | Y standard configuration | ||
‘Oulong Automobile Trade Group Co., Ltd.’
‘Oulong Automobile Trade Group Co., Ltd.’ is a leading automotive comprehensive sales and service operator in China. Established in 1995, our company offers a wide range of services including new car sales, automotive maintenance, parts supply, and new & used car export business. We have been authorized by the Chinese Provincial Department of Commerce to engage in export activities.
In addition to our core services, we also provide automotive derivative services, driver training school, motor inspection stations, and operate automotive commercial complexes. With a strong presence in Zhejiang, Jiangxi, Anhui, Shandong, Jiangsu, Fujian, and other regions, we currently own 76 authorized dealerships and 3 related automotive industries.
We are proud to be recognized as one of the Top 500 service companies in China and a leading enterprise in the service industry in Zhejiang Province. Our commitment to excellence is reflected in our membership as a vice chairman unit of the China Automobile Dealers Association and a member unit of the joint committee of the Zhejiang Federation of Industry and Commerce.
Product Description
Why Choose Oulong Automobile Trade Group Co., Ltd.
-
Competitive Price:
We offer competitive prices as we have export certificates and tax refunds. Our extensive cooperation with various car brands allows us to obtain very low prices. We are actively seeking agents and dealers worldwide.
-
Stable Supply Chain:
By reserving directly with factories, we ensure a stable supply chain to meet the demands of our customers.
-
Continuous and Rapid Delivery:
Our multi-modal transport system enables us to deliver products quickly, ensuring prompt receipt by our customers.
-
Perfect After-Sales Service:
With 15+ years of experience in the automotive field, our team is equipped to provide excellent after-sales service. We have a professional after-sales service system in place.
-
One-Stop Service:
In addition to offering vehicles, we also provide accessories, charging stations, and other related services, making us a comprehensive one-stop solution for buyers.
评价
目前还没有评价